#7 - R. Lacoste
record:
0-0-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| September 23 | 06:50 PM | C | #6 - D. Beaulieu | N/A |
| September 30 | 09:00 PM | A | #4 - B. Francoeur | N/A |
| October 07 | 09:00 PM | C | #2 - J. Feret | N/A |
| October 14 | 09:00 PM | B | #11 - M. Aubé | N/A |
| October 21 | 06:50 PM | B | #9 - D. Latendresse | N/A |
| October 28 | 09:00 PM | A | #1 - P. Blanchet | N/A |
| November 04 | 06:50 PM | C | #5 - M. Lemay | N/A |
| November 11 | 06:50 PM | C | #3 - C. Latendresse | N/A |
| November 18 | 09:00 PM | A | #12 - D. Dubé | N/A |
| November 25 | 06:50 PM | B | #10 - D. Sauvé | N/A |
| December 02 | 06:50 PM | A | #8 - J-P. Verret | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| September 23 - December 02 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |