#3 - Turgeon
record:
1-1-0 (#2)
Vice
Laurie MetcalfeLead
Helene Pelletier| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 30 | 06:50 PM | A | #1 - Metivier | Loss |
| November 06 | 06:50 PM | A | #2 - Lamoureux | Win |
| November 13 | 06:50 PM | A | #1 - Metivier | N/A |
| November 20 | 06:50 PM | A | #2 - Lamoureux | N/A |
| December 04 | 06:50 PM | A | #1 - Metivier | N/A |
| December 11 | 06:50 PM | A | #2 - Lamoureux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 23 - December 18 | 2 | 1 | 1 | 0 | 2 |
| Overall | 2 | 1 | 1 | 0 | 2 |