#3 - F. Charbonneau
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 19 | 08:45 AM | A | #6 - R. Binet | N/A |
| October 26 | 11:00 AM | B | #4 - D. Grégoire | N/A |
| November 02 | 11:00 AM | C | #2 - G. Fournier | N/A |
| November 09 | 08:45 AM | A | #7 - M. Tremblay | N/A |
| November 16 | 11:00 AM | B | #5 - J. Bédard | N/A |
| November 23 | 08:45 AM | C | #1 - M. Lapointe | N/A |
| November 30 | 11:00 AM | B | #8 - R. Lefebvre | N/A |
| December 07 | 08:45 AM | A | #6 - R. Binet | N/A |
| December 14 | 11:00 AM | A | #4 - D. Grégoire | N/A |
| December 21 | 08:45 AM | A | #2 - G. Fournier | N/A |
| January 04 | 11:00 AM | C | #7 - M. Tremblay | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
PF
|
PA
|
DIFF
|
|---|---|---|---|---|---|---|---|---|
| October 19 - January 04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |