Schedule
February 13
| #6 - P. Blanchet | #3 - D. Dubé | 06:50 PM | Sheet A |
| #5 - S. Joubert | #4 - S. Gouin | 06:50 PM | Sheet B |
| #2 - E. Fortin | #7 - A. Métivier | 09:00 PM | Sheet A |
| #1 - B. Lamoureux | #8 - S. Bélanger-Gagnon | 09:00 PM | Sheet B |
February 20
| #8 - S. Bélanger-Gagnon | #6 - P. Blanchet | 06:50 PM | Sheet A |
| #5 - S. Joubert | #2 - E. Fortin | 06:50 PM | Sheet C |
| #7 - A. Métivier | #1 - B. Lamoureux | 09:00 PM | Sheet A |
| #3 - D. Dubé | #4 - S. Gouin | 09:00 PM | Sheet C |
February 27
| #5 - S. Joubert | #7 - A. Métivier | 06:50 PM | Sheet B |
| #6 - P. Blanchet | #1 - B. Lamoureux | 06:50 PM | Sheet C |
| #3 - D. Dubé | #2 - E. Fortin | 09:00 PM | Sheet B |
| #4 - S. Gouin | #8 - S. Bélanger-Gagnon | 09:00 PM | Sheet C |
March 13
| #7 - A. Métivier | #8 - S. Bélanger-Gagnon | 06:50 PM | Sheet A |
| #4 - S. Gouin | #1 - B. Lamoureux | 06:50 PM | Sheet B |
| #5 - S. Joubert | #3 - D. Dubé | 09:00 PM | Sheet A |
| #6 - P. Blanchet | #2 - E. Fortin | 09:00 PM | Sheet B |