Standings and statistics April 08 - April 08
Division A
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A3 - A-3 M. Ferreira | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 4 | 0 | 5 | 4 | +1 | 0 | 0 |
| 2 | A1 - A-1 D.Beaulieu | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 3 | 4 | 1 | 7 | 5 | +2 | 0 | 1 |
| 3 | A4 - A-4 B. Francoeur | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 4 | 3 | 1 | 5 | 7 | -2 | 1 | 0 |
| 4 | A2 - A-2 D. Gendron | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 4 | 4 | 0 | 4 | 5 | -1 | 0 | 0 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division B
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B2 - B-2 John Monroe | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 4 | 2 | 2 | 8 | 2 | +6 | 2 | 0 |
| 2 | B1 - B-1 M. Aubé | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 3 | 3 | 2 | 10 | 5 | +5 | 0 | 0 |
| 3 | B4 - B-4 D. Sauvé | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 3 | 3 | 2 | 5 | 10 | -5 | 0 | 0 |
| 4 | B3 - B-3 J.-P. Verret | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 2 | 4 | 2 | 2 | 8 | -6 | 0 | 2 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1
Division C
| # | Team |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C3 - C-3 D. Latendresse | 1 | 1(0) | 0(0) | 0 | 2 | +1 | 5 | 0 | 3 | 9 | 0 | +9 | 5 | 0 |
| 2 | C1 - C-1 S. Joannette | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C4 - | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | C2 - C-2 S.Ouellet-Lemieux | 1 | 0(0) | 1(0) | 0 | 0 | -1 | 0 | 5 | 3 | 0 | 9 | -9 | 0 | 5 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Tie: 1