Standings and statistics April 15 - April 15
| # | Team |
GP
|
W(x)
|
L(x)
|
PTS
|
STRK
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | #9 - C-1 S. Joannette | 1 | 1(0) | 0(0) | 2 | +1 | 5 | 0 | 3 | 9 | 0 | +9 | 4 | 0 |
| 2 | #1 - A-1 D.Beaulieu | 1 | 1(0) | 0(0) | 2 | +1 | 5 | 1 | 2 | 13 | 3 | +10 | 4 | 0 |
| 3 | #5 - B-1 M. Aubé | 1 | 1(0) | 0(0) | 2 | +1 | 3 | 2 | 3 | 8 | 3 | +5 | 1 | 0 |
| 4 | #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | #7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | #6 - B-2 John Monroe | 1 | 0(0) | 1(0) | 0 | -1 | 2 | 3 | 3 | 3 | 8 | -5 | 0 | 1 |
| 10 | #3 - A-3 M. Ferreira | 1 | 0(0) | 1(0) | 0 | -1 | 1 | 5 | 2 | 3 | 13 | -10 | 0 | 4 |
| 11 | #10 - C-3 D. Latendresse | 1 | 0(0) | 1(0) | 0 | -1 | 0 | 5 | 3 | 0 | 9 | -9 | 0 | 4 |
Scoring system
- Win: 2
- Default win: 5
- Loss: 0
- Loss in extra-end: 1