Schedule
| A | B | C | BYE | ||
|---|---|---|---|---|---|
| Oct 23 | 06:50 PM | -- | -- | #3 | |
| Oct 30 | 06:50 PM | -- | -- | #2 | |
| Nov 6 | 06:50 PM | -- | -- | #1 | |
| Nov 13 | 06:50 PM | -- | -- | #2 | |
| Nov 20 | 06:50 PM | -- | -- | #1 | |
| Nov 27 | 06:50 PM | -- | -- | #3 | |
| Dec 4 | 06:50 PM | -- | -- | #2 | |
| Dec 11 | 06:50 PM | -- | -- | #1 | |
| Dec 18 | 09:00 PM | -- | -- | #3 | |
- #1: Metivier
- #2: Lamoureux
- #3: Turgeon