D. Beaulieu
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
March 17 | 06:50 PM | 2 | B2 - G. Fournier | Loss |
March 24 | 06:50 PM | 3 | B10 - J. Monroe | Win |
March 31 | 06:50 PM | 3 | B8 - D. Latendresse | Win |
April 07 | 09:00 PM | 1 | B6 - D. Gendron | Loss |
April 14 | 09:00 PM | 2 | B4 - E. Fortin | Loss |
Game date | Game time | Sheet | Opponent | Result |
---|
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
March 17 - April 15 (B9) | 5 | 2 | 3 | 0 | 4 |
Overall | 5 | 2 | 3 | 0 | 4 |