#8 -
record:
0-0-0 (#8)
Vice
Laurie Metcalfe2nd
Alain AubéGame date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
September 19 | 06:50 PM | 3 | #3 - S. Gouin | N/A |
September 26 | 06:50 PM | 2 | #10 - | N/A |
October 03 | 09:00 PM | 2 | #1 - A. Métivier | N/A |
October 10 | 09:00 PM | 2 | #6 - E. Fortin | N/A |
October 17 | 06:50 PM | 2 | #4 - S. Joubert | N/A |
October 24 | 09:00 PM | 1 | #2 - D. Dubé | N/A |
October 31 | 06:50 PM | 3 | #9 - | N/A |
November 07 | 06:50 PM | 1 | #7 - S. Bélanger-Gagnon | N/A |
November 14 | 06:50 PM | 1 | #5 - P. Blanchet | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
September 19 - November 14 | 0 | 0 | 0 | 0 | 0 |
Overall | 0 | 0 | 0 | 0 | 0 |