#4 - R. Henson
record:
4-5-1 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 08:45 AM | A | #5 - R. Binet | Loss |
| October 15 | 11:00 AM | B | #3 - M. Tremblay | Win |
| October 22 | 11:00 AM | A | #8 - F. Charbonneau | Win |
| October 29 | 11:00 AM | A | #6 - R. Lefebvre | Loss |
| November 05 | 08:45 AM | B | #1 - N. Richard | Win |
| November 12 | 08:45 AM | B | #2 - J. Bédard | Loss |
| November 19 | 08:45 AM | C | #7 - P. Lefebvre | Loss |
| November 26 | 11:00 AM | B | #5 - R. Binet | Tie |
| December 03 | 11:00 AM | C | #3 - M. Tremblay | Loss |
| December 10 | 08:45 AM | A | #8 - F. Charbonneau | Win |
| December 17 | 11:00 AM | C | #6 - R. Lefebvre | N/A |
| January 07 | 08:45 AM | A | #1 - N. Richard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - January 07 | 10 | 4 | 5 | 1 | 9 |
| Overall | 10 | 4 | 5 | 1 | 9 |