#7 - P. Lefebvre
record:
7-3-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 08 | 11:00 AM | A | #2 - J. Bédard | Loss |
| October 15 | 11:00 AM | C | #1 - N. Richard | Win |
| October 22 | 08:45 AM | A | #5 - R. Binet | Win |
| October 29 | 08:45 AM | A | #3 - M. Tremblay | Loss |
| November 05 | 08:45 AM | C | #8 - F. Charbonneau | Win |
| November 12 | 11:00 AM | C | #6 - R. Lefebvre | Win |
| November 19 | 08:45 AM | C | #4 - R. Henson | Win |
| November 26 | 08:45 AM | A | #2 - J. Bédard | Loss |
| December 03 | 08:45 AM | B | #1 - N. Richard | Win |
| December 10 | 11:00 AM | B | #5 - R. Binet | Win |
| December 17 | 11:00 AM | B | #3 - M. Tremblay | N/A |
| January 07 | 11:00 AM | B | #8 - F. Charbonneau | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 08 - January 07 | 10 | 7 | 3 | 0 | 14 |
| Overall | 10 | 7 | 3 | 0 | 14 |