#8 - S. Bélanger-Gagnon
record:
4-3-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:00 PM | C | #1 - B. Lamoureux | Win |
| October 24 | 09:00 PM | B | #6 - P. Blanchet | Win |
| October 31 | 09:00 PM | B | #4 - S. Gouin | Win |
| November 14 | 06:50 PM | C | #2 - E. Fortin | Loss |
| November 21 | 06:50 PM | B | #7 - A. Métivier | Loss |
| November 28 | 06:50 PM | B | #5 - S. Joubert | Win |
| December 05 | 06:50 PM | A | #3 - D. Dubé | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 19 | 06:50 PM | A | #6 - P. Blanchet | N/A |
| January 09 | 09:00 PM | A | #4 - S. Gouin | N/A |
| January 16 | 06:50 PM | B | #2 - E. Fortin | N/A |
| January 23 | 06:50 PM | C | #7 - A. Métivier | N/A |
| January 30 | 09:00 PM | A | #5 - S. Joubert | N/A |
| February 06 | 09:00 PM | A | #3 - D. Dubé | N/A |
| December 12 | 09:00 PM | C | #1 - B. Lamoureux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 10 - December 11 | 7 | 4 | 3 | 0 | 8 |
| December 12 - February 06 | 0 | 0 | 0 | 0 | 0 |
| Overall | 7 | 4 | 3 | 0 | 8 |