A4 - D. Élie
record:
0-1-0 (#4)
Skip
Daniel ElieVice
Serge Archambault2nd
Serge JoubertLead
Philippe BlanchetFifth
Brad Fitzherbert| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 19 | 06:50 PM | B | C1 - E.Laveault | Win |
| March 26 | 09:00 PM | C | C2 - A.Maheux | Loss |
| April 02 | 09:00 PM | A | C3 - R. Carlos | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| April 09 | 06:50 PM | C | A1 - S. Roy | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| March 19 - April 02 (C4) | 3 | 2 | 1 | 0 | 4 |
April 09 - April 16
(A4)
|
1 | 0 | 1 | 0 | 0 |
| Overall | 4 | 2 | 2 | 0 | 4 |