Standings and statistics Print April 09 - April 16

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - S. Roy 2 2 0 0 4 +2
2 A2 - A.Maheux 2 1 1 0 2 -1
3 A3 - P. Couturier 1 0 1 0 0 -1
4 A4 - D. Élie 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B4 - K. Bleau 2 2 0 0 4 +2
2 B3 - E.Laveault 2 1 1 0 2 -1
3 B1 - P. Boucher 1 0 1 0 0 -1
4 B2 - A. Boudreault 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W
L
T
PTS
STRK
1 C4 - E. Fortin 2 2 0 0 4 +2
2 C3 - R. Carlos 2 1 1 0 2 -1
3 C1 - A. Bérubé 1 0 1 0 0 -1
4 C2 - G. Houle 1 0 1 0 0 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1