Standings and statistics Print March 19 - April 02

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - A. Bérubé 0 0 0 0 0 0
2 A2 - S. Roy 0 0 0 0 0 0
3 A3 - E. Fortin 0 0 0 0 0 0
4 A4 - A. Boudreault 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - P. Couturier 0 0 0 0 0 0
2 B2 - K. Bleau 0 0 0 0 0 0
3 B3 - P. Boucher 0 0 0 0 0 0
4 B4 - G. Houle 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - E.Laveault 0 0 0 0 0 0
2 C2 - A.Maheux 0 0 0 0 0 0
3 C3 - R. Carlos 0 0 0 0 0 0
4 C4 - D. Élie 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1