Standings and statistics Print April 09 - April 16

# Team
GP
W
L
T
PTS
STRK
1 A1 - S. Roy 5 5 0 0 10 +5
2 B3 - E.Laveault 5 3 2 0 6 -1
3 B4 - K. Bleau 5 3 2 0 6 +2
4 A2 - A.Maheux 5 3 2 0 6 -1
5 A3 - P. Couturier 4 2 2 0 4 -1
6 B1 - P. Boucher 4 2 2 0 4 -2
7 B2 - A. Boudreault 4 2 2 0 4 -1
8 A4 - D. Élie 4 2 2 0 4 -1
9 C4 - E. Fortin 5 2 3 0 4 +2
10 C1 - A. Bérubé 4 1 3 0 2 -2
11 C2 - G. Houle 4 1 3 0 2 -1
12 C3 - R. Carlos 5 1 4 0 2 -1
Scoring system
  • Win: 2
  • Loss: 0
  • Tie: 1