B1 - A. Berube
record:
1-0-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 09:00 PM | B | B6 - C. Roy | Win |
| October 20 | 06:50 PM | B | B5 - P. Lefebvre | Tie |
| October 27 | 09:00 PM | A | B4 - S. Gaudreault | N/A |
| November 03 | 06:50 PM | A | B3 - V. Leudière | N/A |
| November 10 | 09:00 PM | C | B2 - D. Maheux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 12 - November 10 (B1) | 2 | 1 | 0 | 1 | 15.5 |
| Overall | 2 | 1 | 0 | 1 | 15.5 |