Schedule
October 12
| C2 - J-P. Verret | C5 - M. Aubé | 06:50 PM | Sheet A |
| C3 - J. Monroe | C4 - M. Ferreira | 06:50 PM | Sheet B |
| C1 - D. Gendron | C6 - D. Dubé | 06:50 PM | Sheet C |
October 13
| A2 - É. Lacharité | A5 - R. Lewis | 06:50 PM | Sheet A |
| A3 - R. Charbonneau | A4 - E. Laveault | 06:50 PM | Sheet B |
| A1 - Y. Lejour | A6 - D. Elie | 06:50 PM | Sheet C |
| B2 - D. Maheux | B5 - P. Lefebvre | 09:00 PM | Sheet A |
| B1 - A. Berube | B6 - C. Roy | 09:00 PM | Sheet B |
| B4 - S. Gaudreault | B3 - V. Leudière | 09:00 PM | Sheet C |
BYE / No Game : C6 - D. Dubé, C5 - M. Aubé, C4 - M. Ferreira, C3 - J. Monroe, C2 - J-P. Verret, C1 - D. Gendron
October 19
| C6 - D. Dubé | C4 - M. Ferreira | 06:50 PM | Sheet A |
| C2 - J-P. Verret | C3 - J. Monroe | 06:50 PM | Sheet B |
| C1 - D. Gendron | C5 - M. Aubé | 06:50 PM | Sheet C |
October 20
| B6 - C. Roy | B4 - S. Gaudreault | 06:50 PM | Sheet A |
| B1 - A. Berube | B5 - P. Lefebvre | 06:50 PM | Sheet B |
| B2 - D. Maheux | B3 - V. Leudière | 06:50 PM | Sheet C |
| A4 - E. Laveault | A6 - D. Elie | 09:00 PM | Sheet A |
| A1 - Y. Lejour | A5 - R. Lewis | 09:00 PM | Sheet B |
| A2 - É. Lacharité | A3 - R. Charbonneau | 09:00 PM | Sheet C |
BYE / No Game : C6 - D. Dubé, C5 - M. Aubé, C4 - M. Ferreira, C3 - J. Monroe, C2 - J-P. Verret, C1 - D. Gendron