C6 - D. Dubé
record:
1-0-1 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 06:50 PM | C | C1 - D. Gendron | Tie |
| October 19 | 06:50 PM | A | C4 - M. Ferreira | Win |
| October 26 | 06:50 PM | C | C2 - J-P. Verret | N/A |
| November 02 | 06:50 PM | B | C5 - M. Aubé | N/A |
| November 09 | 06:50 PM | A | C3 - J. Monroe | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 12 - November 10 (C6) | 2 | 1 | 0 | 1 | 13.5 |
| Overall | 2 | 1 | 0 | 1 | 13.5 |