B3 - Y. Lejour
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:00 PM | B | A5 - R. Lewis | Win |
| October 27 | 06:50 PM | A | A4 - E. Laveault | Loss |
| November 03 | 09:00 PM | A | A3 - R. Charbonneau | Loss |
| November 09 | 09:00 PM | B | A6 - D. Elie | Loss |
| November 10 | 06:50 PM | B | A2 - É. Lacharité | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 17 | 06:50 PM | C | B4 - S. Gaudreault | N/A |
| November 24 | 09:00 PM | A | B2 - J-P. Verret | N/A |
| December 01 | 06:50 PM | B | B5 - J. Monroe | N/A |
| December 08 | 09:00 PM | B | B1 - A. Berube | N/A |
| December 15 | 06:50 PM | C | B6 - M. Aubé | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 12 - November 10 (A1) | 5 | 1 | 4 | 0 | 30 |
November 16 - December 15
(B3)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 1 | 4 | 0 | 30 |