Standings and statistics Print November 16 - December 15

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - D. Elie 0 0 0 0 0 0
2 A2 - É. Lacharité 0 0 0 0 0 0
3 A3 - D. Maheux 0 0 0 0 0 0
4 A4 - E. Laveault 0 0 0 0 0 0
5 A5 - V. Leudière 0 0 0 0 0 0
6 A6 - R. Charbonneau 0 0 0 0 0 0
Scoring system
  • Win: 10
  • Default win: 0
  • Loss: 5
  • Default loss: 0
  • Tie: 7.5

Division B

# Team
GP
W
L
T
PTS
STRK
1 B1 - A. Berube 0 0 0 0 0 0
2 B2 - J-P. Verret 0 0 0 0 0 0
3 B3 - Y. Lejour 0 0 0 0 0 0
4 B4 - S. Gaudreault 0 0 0 0 0 0
5 B5 - J. Monroe 0 0 0 0 0 0
6 B6 - M. Aubé 0 0 0 0 0 0
Scoring system
  • Win: 9
  • Default win: 0
  • Loss: 4
  • Default loss: 0
  • Tie: 6.5

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - P. Lefebvre 0 0 0 0 0 0
2 C2 - R. Lewis 0 0 0 0 0 0
3 C3 - D. Gendron 0 0 0 0 0 0
4 C4 - A. Beaumier 0 0 0 0 0 0
5 C5 - D. Dubé 0 0 0 0 0 0
6 C6 - C. Roy 0 0 0 0 0 0
Scoring system
  • Win: 8
  • Default win: 0
  • Loss: 3
  • Default loss: 0
  • Tie: 5.5