Standings points per week November 16 - December 15
Division A
| No. Team | Team | Total points | Position |
|---|---|---|---|
| A1 | D. Elie | 0 | 1 |
| A2 | É. Lacharité | 0 | 2 |
| A3 | D. Maheux | 0 | 3 |
| A4 | E. Laveault | 0 | 4 |
| A5 | V. Leudière | 0 | 5 |
| A6 | R. Charbonneau | 0 | 6 |
Division B
| No. Team | Team | Total points | Position |
|---|---|---|---|
| B1 | A. Berube | 0 | 1 |
| B2 | J-P. Verret | 0 | 2 |
| B3 | Y. Lejour | 0 | 3 |
| B4 | S. Gaudreault | 0 | 4 |
| B5 | J. Monroe | 0 | 5 |
| B6 | M. Aubé | 0 | 6 |
Division C
| No. Team | Team | Total points | Position |
|---|---|---|---|
| C1 | P. Lefebvre | 0 | 1 |
| C2 | R. Lewis | 0 | 2 |
| C3 | D. Gendron | 0 | 3 |
| C4 | A. Beaumier | 0 | 4 |
| C5 | D. Dubé | 0 | 5 |
| C6 | C. Roy | 0 | 6 |