Standings and statistics November 16 - December 15
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - D. Elie | 5 | 5 | 0 | 0 | 50 | +5 |
| 2 | A3 - D. Maheux | 5 | 5 | 0 | 0 | 45 | +5 |
| 3 | A2 - É. Lacharité | 5 | 4 | 1 | 0 | 45 | +2 |
| 4 | A5 - V. Leudière | 5 | 4 | 1 | 0 | 40 | +3 |
| 5 | A4 - E. Laveault | 5 | 3 | 2 | 0 | 40 | +1 |
| 6 | A6 - R. Charbonneau | 5 | 2 | 3 | 0 | 35 | -1 |
| 7 | B2 - J-P. Verret | 5 | 3 | 1 | 1 | 32.5 | 0 |
| 8 | B1 - A. Berube | 5 | 2 | 2 | 1 | 32.5 | -2 |
| 9 | B6 - M. Aubé | 5 | 3 | 2 | 0 | 30 | -1 |
| 10 | B5 - J. Monroe | 5 | 3 | 2 | 0 | 30 | +3 |
| 11 | B4 - S. Gaudreault | 5 | 2 | 3 | 0 | 30 | +1 |
| 12 | B3 - Y. Lejour | 5 | 1 | 4 | 0 | 30 | -4 |
| 13 | C1 - P. Lefebvre | 5 | 1 | 3 | 1 | 27.5 | -1 |
| 14 | C4 - A. Beaumier | 5 | 2 | 3 | 0 | 25 | +1 |
| 15 | C3 - D. Gendron | 5 | 1 | 2 | 2 | 25 | 0 |
| 16 | C2 - R. Lewis | 5 | 0 | 5 | 0 | 25 | -5 |
| 17 | C5 - D. Dubé | 5 | 1 | 3 | 1 | 22.5 | -3 |
| 18 | C6 - C. Roy | 5 | 0 | 5 | 0 | 20 | -5 |
Scoring system
- Win: 10
- Default win: 0
- Loss: 5
- Default loss: 0
- Tie: 7.5