#4 - R. Henson
record:
0-1-0 (#7)
Game date | Game time | Sheet | Opponent | Result |
---|---|---|---|---|
October 08 | 08:45 AM | 1 | #5 - R. Binet | Loss |
October 15 | 11:00 AM | 2 | #3 - M. Tremblay | N/A |
October 22 | 11:00 AM | 1 | #8 - F. Charbonneau | N/A |
October 29 | 11:00 AM | 1 | #6 - R. Lefebvre | N/A |
November 05 | 08:45 AM | 2 | #1 - N. Richard | N/A |
November 12 | 08:45 AM | 2 | #2 - J. Bédard | N/A |
November 19 | 08:45 AM | 3 | #7 - P. Lefebvre | N/A |
November 26 | 11:00 AM | 2 | #5 - R. Binet | N/A |
December 03 | 11:00 AM | 3 | #3 - M. Tremblay | N/A |
December 10 | 08:45 AM | 1 | #8 - F. Charbonneau | N/A |
December 17 | 11:00 AM | 3 | #6 - R. Lefebvre | N/A |
January 07 | 08:45 AM | 1 | #1 - N. Richard | N/A |
Statistics
Round |
GP
|
W
|
L
|
T
|
PTS
|
---|---|---|---|---|---|
October 08 - January 07 | 1 | 0 | 1 | 0 | 0 |
Overall | 1 | 0 | 1 | 0 | 0 |