Standings points per week September 21 - October 20
Division A
| No. Team | Team | Total points | 21 Sep | Position |
|---|---|---|---|---|
| A1 | 0 | 0 | 1 | |
| A2 | C. Roy | 0 | 0 | 2 |
| A3 | Y. Lejour | 0 | 0 | 3 |
| A4 | V. Leudière | 0 | 0 | 4 |
| A5 | É. Lacharité | 0 | 0 | 5 |
| A6 | J. Monroe | 0 | 0 | 6 |
Division B
| No. Team | Team | Total points | 21 Sep | Position |
|---|---|---|---|---|
| B1 | E. Laveault | 0 | 0 | 1 |
| B2 | D. Gendron | 0 | 0 | 2 |
| B3 | P. Lefebvre | 0 | 0 | 3 |
| B4 | D. Elie | 0 | 0 | 4 |
| B5 | A. Berube | 0 | 0 | 5 |
| B6 | J-P. Verret | 0 | 0 | 6 |
Division C
| No. Team | Team | Total points | 21 Sep | Position |
|---|---|---|---|---|
| C1 | M. Aubé | 0 | 0 | 1 |
| C2 | D. Maheux | 0 | 0 | 2 |
| C3 | S. Gaudreault | 0 | 0 | 3 |
| C4 | D. Dubé | 0 | 0 | 4 |
| C5 | R. Lewis | 0 | 0 | 5 |
| C6 | R. Charbonneau | 0 | 0 | 6 |