Standings and statistics Print September 21 - October 20

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - C. Roy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - Y. Lejour 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - V. Leudière 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - É. Lacharité 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 A6 - J. Monroe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - E. Laveault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - D. Gendron 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - P. Lefebvre 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - D. Elie 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - A. Berube 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - J-P. Verret 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 C1 - M. Aubé 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 C2 - D. Maheux 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 C3 - S. Gaudreault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 C4 - D. Dubé 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 C5 - R. Lewis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 C6 - R. Charbonneau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1