Standings and statistics February 10 - March 11
# | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
---|---|---|---|---|---|---|---|
1 | A2 - R. Lewis | 20 | 15 | 5 | 0 | 150 | -1 |
2 | A1 - D. Maheux | 20 | 12 | 7 | 1 | 142.5 | +1 |
3 | A6 - D. Elie | 20 | 12 | 8 | 0 | 135 | +2 |
4 | A4 - E. Laveault | 20 | 12 | 7 | 1 | 135 | +1 |
5 | A3 - Y. Lejour | 20 | 10 | 10 | 0 | 127.5 | -1 |
6 | A5 - D. Deschamps | 20 | 8 | 10 | 2 | 127.5 | -2 |
7 | B3 - D. Grégoire | 20 | 12 | 7 | 1 | 125 | +1 |
8 | B1 - V. Leudière | 20 | 10 | 8 | 2 | 122.5 | +1 |
9 | C1 - A. Berube | 20 | 11 | 7 | 2 | 117.5 | +5 |
10 | B6 - F. Lemieux | 20 | 11 | 7 | 2 | 113.75 | -1 |
11 | B4 - P. Lefebvre | 20 | 10 | 10 | 0 | 110 | +2 |
12 | B2 - G. Fournier | 20 | 7 | 11 | 2 | 110 | -4 |
13 | B5 - J. Bédard | 20 | 11 | 9 | 0 | 105 | -3 |
14 | C2 - E. Fortin | 20 | 8 | 9 | 3 | 103.75 | -1 |
15 | C3 - D. Dubé | 20 | 10 | 10 | 0 | 100 | +3 |
16 | C5 - D. Gendron | 20 | 10 | 10 | 0 | 95 | +1 |
17 | C4 - J-P. Verret | 20 | 7 | 13 | 0 | 85 | -2 |
18 | C6 - D. Latendresse | 20 | 6 | 14 | 0 | 85 | -3 |
19 | C7 - D. Beaulieu | 20 | 6 | 14 | 0 | 77 | -1 |
20 | C8 - J. Monroe | 20 | 4 | 16 | 0 | 70 | +1 |
Scoring system
- Win: 10
- Loss: 5
- Default loss: 0
- Tie: 7.5