Standings and statistics Print April 21 - April 22

# Team
GP
W
L
T
PTS
STRK
1 B1 - E. Fortin 7 6 0 1 13 +3
2 A1 - D. Deschamps 6 5 1 0 10 -1
3 A2 - R. Lewis 7 5 2 0 10 -1
4 A6 - A. Berube 7 5 2 0 10 +3
5 B2 - G. Fournier 7 5 2 0 10 -1
6 A4 - Y. Lejour 7 5 2 0 10 +4
7 A3 - D. Elie 6 4 2 0 8 -1
8 B6 - P. Lefebvre 7 3 3 1 7 -1
9 B3 - J. Bédard 6 3 3 0 6 -2
10 B4 - D. Latendresse 6 3 3 0 6 -1
11 A5 - S. Gaudreault 6 3 3 0 6 -2
12 B5 - D. Dubé 6 2 4 0 4 -2
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1