#2 - G. Fournier
record:
3-4-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:30 AM | A | #7 - M. Lapointe | Loss |
| October 27 | 09:30 AM | C | #5 - R. Binet | Win |
| November 03 | 09:30 AM | B | #3 - D. Grégoire | Loss |
| November 17 | 09:30 AM | B | #6 - F. Charbonneau | Loss |
| November 24 | 09:30 AM | A | #4 - M. Tremblay | Win |
| December 01 | 09:30 AM | B | #1 - R. Lefebvre | Win |
| December 08 | 09:30 AM | A | #7 - M. Lapointe | Loss |
| December 15 | 09:30 AM | C | #5 - R. Binet | N/A |
| December 22 | 09:30 AM | B | #3 - D. Grégoire | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 20 - January 05 | 7 | 3 | 4 | 0 | 6 |
| Overall | 7 | 3 | 4 | 0 | 6 |