#5 - R. Binet
record:
2-3-2 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:30 AM | B | #4 - M. Tremblay | Tie |
| October 27 | 09:30 AM | C | #2 - G. Fournier | Loss |
| November 03 | 09:30 AM | C | #7 - M. Lapointe | Loss |
| November 10 | 09:30 AM | B | #1 - R. Lefebvre | Tie |
| November 17 | 09:30 AM | A | #3 - D. Grégoire | Win |
| December 01 | 09:30 AM | A | #6 - F. Charbonneau | Win |
| December 08 | 09:30 AM | B | #4 - M. Tremblay | Loss |
| December 15 | 09:30 AM | C | #2 - G. Fournier | N/A |
| December 22 | 09:30 AM | C | #7 - M. Lapointe | N/A |
| January 05 | 09:30 AM | A | #1 - R. Lefebvre | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 20 - January 05 | 7 | 2 | 3 | 2 | 6 |
| Overall | 7 | 2 | 3 | 2 | 6 |