#3 - D. Grégoire
record:
3-3-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:30 AM | C | #6 - F. Charbonneau | Loss |
| October 27 | 09:30 AM | A | #4 - M. Tremblay | Win |
| November 03 | 09:30 AM | B | #2 - G. Fournier | Win |
| November 10 | 09:30 AM | A | #7 - M. Lapointe | Loss |
| November 17 | 09:30 AM | A | #5 - R. Binet | Loss |
| November 24 | 09:30 AM | C | #1 - R. Lefebvre | Win |
| December 08 | 09:30 AM | C | #6 - F. Charbonneau | N/A |
| December 15 | 09:30 AM | B | #4 - M. Tremblay | N/A |
| December 22 | 09:30 AM | B | #2 - G. Fournier | N/A |
| January 05 | 09:30 AM | B | #7 - M. Lapointe | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 20 - January 05 | 6 | 3 | 3 | 0 | 6 |
| Overall | 6 | 3 | 3 | 0 | 6 |