#3 - F. Charbonneau
record:
4-2-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:30 AM | A | #6 - J. Bédard | Win |
| January 21 | 09:30 AM | C | #4 - R. Binet | Loss |
| January 28 | 09:30 AM | B | #2 - P. Lefebvre | Win |
| February 04 | 09:30 AM | A | #7 - M. Tremblay | Win |
| February 11 | 09:30 AM | B | #5 - R. Henson | Win |
| February 18 | 09:30 AM | A | #1 - J-P. Verret | Loss |
| March 04 | 09:30 AM | C | #6 - J. Bédard | N/A |
| March 11 | 09:30 AM | B | #4 - R. Binet | N/A |
| March 18 | 09:30 AM | C | #2 - P. Lefebvre | N/A |
| March 25 | 09:30 AM | C | #7 - M. Tremblay | N/A |
| April 01 | 09:30 AM | A | #5 - R. Henson | N/A |
| April 08 | 09:30 AM | B | #1 - J-P. Verret | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 14 - April 15 | 6 | 4 | 2 | 0 | 8 |
| Overall | 6 | 4 | 2 | 0 | 8 |