#4 - R. Binet
record:
0-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:30 AM | B | #5 - R. Henson | N/A |
| January 21 | 09:30 AM | C | #3 - F. Charbonneau | N/A |
| February 04 | 09:30 AM | B | #6 - J. Bédard | N/A |
| February 11 | 09:30 AM | C | #1 - J-P. Verret | N/A |
| February 18 | 09:30 AM | C | #2 - P. Lefebvre | N/A |
| February 25 | 09:30 AM | A | #7 - M. Tremblay | N/A |
| March 04 | 09:30 AM | A | #5 - R. Henson | N/A |
| March 11 | 09:30 AM | B | #3 - F. Charbonneau | N/A |
| March 25 | 09:30 AM | A | #6 - J. Bédard | N/A |
| April 01 | 09:30 AM | C | #1 - J-P. Verret | N/A |
| April 08 | 09:30 AM | A | #2 - P. Lefebvre | N/A |
| April 15 | 09:30 AM | C | #7 - M. Tremblay | N/A |
Statistics
| Round |
GP
|
W(x)
|
L(x)
|
T
|
PTS
|
EF
|
EA
|
BE
|
PF
|
PA
|
DIFF
|
SEF
|
SEA
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January 14 - April 15 | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overall | 0 | 0(0) | 0(0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |