#5 - R. Henson
record:
2-4-0 (#6)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:30 AM | B | #4 - R. Binet | Win |
| January 21 | 09:30 AM | A | #2 - P. Lefebvre | Loss |
| January 28 | 09:30 AM | A | #7 - M. Tremblay | Win |
| February 04 | 09:30 AM | C | #1 - J-P. Verret | Loss |
| February 11 | 09:30 AM | B | #3 - F. Charbonneau | Loss |
| February 25 | 09:30 AM | C | #6 - J. Bédard | Loss |
| March 04 | 09:30 AM | A | #4 - R. Binet | N/A |
| March 11 | 09:30 AM | C | #2 - P. Lefebvre | N/A |
| March 18 | 09:30 AM | B | #7 - M. Tremblay | N/A |
| March 25 | 09:30 AM | B | #1 - J-P. Verret | N/A |
| April 01 | 09:30 AM | A | #3 - F. Charbonneau | N/A |
| April 15 | 09:30 AM | B | #6 - J. Bédard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 14 - April 15 | 6 | 2 | 4 | 0 | 4 |
| Overall | 6 | 2 | 4 | 0 | 4 |