C3 - P. Lefebvre
record:
1-4-0 (#4)
Skip
Paul LefebvreVice
Richard Lefebvre2nd
Bruno FrancoeurLead
Pierre CouillardFifth
Michel Aubé| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| March 10 | 06:50 PM | B | B3 - S. Gaudreault | Loss |
| March 16 | 09:00 PM | C | B1 - Y. Lejour | Loss |
| March 24 | 09:00 PM | A | B2 - E. Laveault | Loss |
| March 30 | 06:50 PM | B | B5 - J-P. Verret | Loss |
| April 07 | 06:50 PM | C | B4 - G. Fournier | Win |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| March 09 - April 14 (C3) | 5 | 1 | 4 | 0 | 2 |
| Overall | 5 | 1 | 4 | 0 | 2 |