Standings and statistics Print March 09 - March 10

Division A

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 A1 - M. Kennedy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 A2 - D. Elie 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 A3 - V. Leudière 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 A4 - D. Beaulieu 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 A5 - F. Lemieux 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division B

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 B1 - Y. Lejour 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 B2 - E. Laveault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 B3 - S. Gaudreault 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 B4 - G. Fournier 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 B5 - J-P. Verret 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
6 B6 - 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division C

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 C1 - R. Lewis 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 C2 - R. Charbonneau 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 C3 - P. Lefebvre 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 C4 - J. Monroe 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 C5 - B. Turcotte 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1

Division D

# Team
GP
W(x)
L(x)
T
PTS
STRK
EF
EA
BE
PF
PA
DIFF
SEF
SEA
1 D1 - D. Maheux 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
2 D2 - É. Lacharité 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
3 D3 - C. Roy 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
4 D4 - D. Gendron 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
5 D5 - J. Bédard 0 0(0) 0(0) 0 0 0 0 0 0 0 0 0 0 0
Scoring system
  • Win: 2
  • Default win: 5
  • Loss: 0
  • Tie: 1