#2 - J. Feret
record:
1-1-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 09:00 PM | B | #11 - D. Dubé | Win |
| October 21 | 06:50 PM | A | #9 - D. Sauvé | Loss |
| October 28 | 06:50 PM | A | #7 - J-P. Verret | N/A |
| November 04 | 09:00 PM | B | #5 - M. Lemay | N/A |
| November 11 | 06:50 PM | C | #3 - C. Latendresse | N/A |
| November 25 | 06:50 PM | A | #10 - M. Aubé | N/A |
| December 02 | 06:50 PM | B | #8 - D. Latendresse | N/A |
| December 09 | 09:00 PM | A | #6 - R. Lacoste | N/A |
| December 16 | 09:00 PM | A | #4 - B. Francoeur | N/A |
| December 23 | 09:00 PM | B | #1 - P. Blanchet | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 14 - December 23 | 2 | 1 | 1 | 0 | 2 |
| Overall | 2 | 1 | 1 | 0 | 2 |