#11 - D. Dubé
record:
1-1-0 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 09:00 PM | B | #2 - J. Feret | Loss |
| October 21 | 06:50 PM | C | #1 - P. Blanchet | Win |
| October 28 | 09:00 PM | A | #9 - D. Sauvé | N/A |
| November 04 | 06:50 PM | C | #7 - J-P. Verret | N/A |
| November 11 | 06:50 PM | B | #5 - M. Lemay | N/A |
| November 18 | 09:00 PM | A | #3 - C. Latendresse | N/A |
| December 02 | 06:50 PM | C | #10 - M. Aubé | N/A |
| December 09 | 06:50 PM | B | #8 - D. Latendresse | N/A |
| December 16 | 06:50 PM | A | #6 - R. Lacoste | N/A |
| December 23 | 06:50 PM | A | #4 - B. Francoeur | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 14 - December 23 | 2 | 1 | 1 | 0 | 2 |
| Overall | 2 | 1 | 1 | 0 | 2 |