#10 - M. Aubé
record:
1-0-0 (#4)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 14 | 09:00 PM | A | #3 - C. Latendresse | Win |
| October 28 | 09:00 PM | B | #1 - P. Blanchet | N/A |
| November 04 | 06:50 PM | A | #8 - D. Latendresse | N/A |
| November 11 | 06:50 PM | A | #6 - R. Lacoste | N/A |
| November 18 | 06:50 PM | B | #4 - B. Francoeur | N/A |
| November 25 | 06:50 PM | A | #2 - J. Feret | N/A |
| December 02 | 06:50 PM | C | #11 - D. Dubé | N/A |
| December 09 | 09:00 PM | B | #9 - D. Sauvé | N/A |
| December 16 | 06:50 PM | B | #7 - J-P. Verret | N/A |
| December 23 | 09:00 PM | A | #5 - M. Lemay | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 14 - December 23 | 1 | 1 | 0 | 0 | 2 |
| Overall | 1 | 1 | 0 | 0 | 2 |