A1 - D. Elie
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 20 | 09:00 PM | A | A4 - E. Laveault | Win |
| October 27 | 06:50 PM | B | A2 - É. Lacharité | Win |
| November 03 | 09:00 PM | B | A5 - R. Lewis | Win |
| November 09 | 09:00 PM | B | A1 - Y. Lejour | Win |
| November 10 | 06:50 PM | A | A3 - R. Charbonneau | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 17 | 09:00 PM | A | A6 - R. Charbonneau | N/A |
| November 24 | 06:50 PM | C | A5 - V. Leudière | N/A |
| December 01 | 09:00 PM | A | A4 - E. Laveault | N/A |
| December 08 | 06:50 PM | B | A3 - D. Maheux | N/A |
| December 15 | 09:00 PM | B | A2 - É. Lacharité | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 12 - November 10 (A6) | 5 | 5 | 0 | 0 | 50 |
| November 16 - December 15 (A1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 5 | 0 | 0 | 50 |