A2 - É. Lacharité
record:
0-0-0 (#2)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 06:50 PM | A | A5 - R. Lewis | Win |
| October 20 | 09:00 PM | C | A3 - R. Charbonneau | Win |
| October 27 | 06:50 PM | B | A6 - D. Elie | Loss |
| November 03 | 09:00 PM | C | A4 - E. Laveault | Win |
| November 10 | 06:50 PM | B | A1 - Y. Lejour | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 16 | 09:00 PM | B | A5 - V. Leudière | N/A |
| November 24 | 06:50 PM | A | A3 - D. Maheux | N/A |
| December 01 | 09:00 PM | C | A6 - R. Charbonneau | N/A |
| December 08 | 06:50 PM | C | A4 - E. Laveault | N/A |
| December 15 | 09:00 PM | B | A1 - D. Elie | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 12 - November 10 (A2) | 5 | 4 | 1 | 0 | 45 |
| November 16 - December 15 (A2) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 4 | 1 | 0 | 45 |