C2 - R. Lewis
record:
0-0-0 (#2)
Skip
Réjean LewisVice
Michael Charbonneau2nd
Emily FortinLead
Nathalie BruneauFifth
Sébastien Roy| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 06:50 PM | A | A2 - É. Lacharité | Loss |
| October 20 | 09:00 PM | B | A1 - Y. Lejour | Loss |
| October 27 | 06:50 PM | C | A3 - R. Charbonneau | Loss |
| November 03 | 09:00 PM | B | A6 - D. Elie | Loss |
| November 10 | 06:50 PM | C | A4 - E. Laveault | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 16 | 06:50 PM | B | C5 - D. Dubé | N/A |
| November 23 | 06:50 PM | A | C3 - D. Gendron | N/A |
| November 30 | 06:50 PM | C | C6 - C. Roy | N/A |
| December 07 | 06:50 PM | C | C4 - A. Beaumier | N/A |
| December 14 | 06:50 PM | B | C1 - P. Lefebvre | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 12 - November 10 (A5) | 5 | 0 | 5 | 0 | 25 |
November 16 - December 15
(C2)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 0 | 5 | 0 | 25 |