C3 - D. Gendron
record:
0-0-0 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 12 | 06:50 PM | C | C6 - D. Dubé | Tie |
| October 19 | 06:50 PM | C | C5 - M. Aubé | Loss |
| October 26 | 06:50 PM | A | C4 - A. Beaumier | Win |
| November 02 | 06:50 PM | A | C3 - J. Monroe | Loss |
| November 09 | 06:50 PM | B | C2 - J-P. Verret | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 16 | 06:50 PM | C | C4 - A. Beaumier | N/A |
| November 23 | 06:50 PM | A | C2 - R. Lewis | N/A |
| November 30 | 06:50 PM | B | C5 - D. Dubé | N/A |
| December 07 | 06:50 PM | B | C1 - P. Lefebvre | N/A |
| December 14 | 06:50 PM | C | C6 - C. Roy | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 12 - November 10 (C1) | 5 | 1 | 2 | 2 | 25 |
| November 16 - December 15 (C3) | 0 | 0 | 0 | 0 | 0 |
| Overall | 5 | 1 | 2 | 2 | 25 |