#2 - E. Fortin
record:
1-1-1 (#3)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 10 | 09:00 PM | A | #7 - A. Métivier | Tie |
| October 24 | 06:50 PM | C | #5 - S. Joubert | Win |
| October 31 | 09:00 PM | A | #3 - D. Dubé | Loss |
| November 14 | 06:50 PM | C | #8 - S. Bélanger-Gagnon | N/A |
| November 21 | 09:00 PM | C | #6 - P. Blanchet | N/A |
| November 28 | 06:50 PM | A | #4 - S. Gouin | N/A |
| December 05 | 09:00 PM | C | #1 - B. Lamoureux | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 10 - December 05 | 3 | 1 | 1 | 1 | 3 |
| Overall | 3 | 1 | 1 | 1 | 3 |