#4 - R. Binet
record:
2-9-1 (#7)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 14 | 09:30 AM | B | #5 - R. Henson | Loss |
| January 21 | 09:30 AM | C | #3 - F. Charbonneau | Win |
| February 04 | 09:30 AM | B | #6 - J. Bédard | Loss |
| February 11 | 09:30 AM | C | #1 - J-P. Verret | Loss |
| February 18 | 09:30 AM | C | #2 - P. Lefebvre | Win |
| February 25 | 09:30 AM | A | #7 - M. Tremblay | Loss |
| March 04 | 09:30 AM | A | #5 - R. Henson | Tie |
| March 11 | 09:30 AM | B | #3 - F. Charbonneau | Loss |
| March 25 | 09:30 AM | A | #6 - J. Bédard | Loss |
| April 01 | 09:30 AM | C | #1 - J-P. Verret | Loss |
| April 08 | 09:30 AM | A | #2 - P. Lefebvre | Loss |
| April 15 | 09:30 AM | C | #7 - M. Tremblay | Loss |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| January 14 - April 15 | 12 | 2 | 9 | 1 | 5 |
| Overall | 12 | 2 | 9 | 1 | 5 |