B5 - J. Monroe
record:
0-0-0 (#5)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 09:00 PM | A | C3 - B. Turcotte | Loss |
| October 13 | 06:50 PM | B | C4 - J-P. Verret | Win |
| October 20 | 06:50 PM | C | C1 - D. Maheux | Loss |
| October 27 | 09:00 PM | B | C2 - J. Bédard | Win |
| November 03 | 06:50 PM | B | C5 - C. Roy | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 09:00 PM | B | C5 - J. Bédard | Win |
| November 17 | 06:50 PM | B | C6 - V. Leudière | Win |
| November 24 | 09:00 PM | A | C8 - D. Beaulieu | Loss |
| December 01 | 06:50 PM | A | C7 - D. Gendron | Loss |
| December 08 | 09:00 PM | B | C3 - B. Turcotte | Win |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 15 | 06:50 PM | B | C7 - B. Turcotte | Win |
| January 05 | 09:00 PM | A | C8 - J. Bédard | Win |
| January 12 | 06:50 PM | B | C5 - D. Beaulieu | Win |
| January 19 | 09:00 PM | B | C6 - J-P. Verret | Win |
| January 26 | 06:50 PM | A | C1 - C. Roy | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 03 | 06:50 PM | B | B2 - R. Lewis | N/A |
| February 10 | 09:00 PM | C | B1 - R. Charbonneau | N/A |
| February 17 | 06:50 PM | B | B3 - V. Leudière | N/A |
| February 24 | 09:00 PM | C | B6 - D. Gendron | N/A |
| March 03 | 06:50 PM | B | B4 - P. Lefebvre | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (C6) | 5 | 2 | 3 | 0 | 12.5 |
| November 10 - December 09 (C4) | 5 | 3 | 2 | 0 | 30 |
| December 15 - January 27 (C2) | 5 | 4 | 0 | 1 | 37.5 |
February 02 - March 03
(B5)
|
0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 9 | 5 | 1 | 80 |