C1 - C. Roy
record:
0-0-0 (#1)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 13 | 06:50 PM | C | C3 - B. Turcotte | Win |
| November 03 | 06:50 PM | B | C6 - J. Monroe | Win |
| October 27 | 09:00 PM | A | C1 - D. Maheux | Loss |
| October 06 | 09:00 PM | B | C4 - J-P. Verret | Win |
| October 20 | 06:50 PM | A | C2 - J. Bédard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 01 | 09:00 PM | B | C5 - J. Bédard | Win |
| November 10 | 06:50 PM | B | C8 - D. Beaulieu | Win |
| November 17 | 09:00 PM | B | C7 - D. Gendron | Loss |
| November 24 | 06:50 PM | A | C6 - V. Leudière | Tie |
| December 08 | 06:50 PM | B | C2 - J-P. Verret | Tie |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| January 05 | 09:00 PM | B | C7 - B. Turcotte | N/A |
| December 15 | 06:50 PM | A | C8 - J. Bédard | N/A |
| January 12 | 06:50 PM | A | C6 - J-P. Verret | N/A |
| January 19 | 09:00 PM | A | C5 - D. Beaulieu | N/A |
| January 26 | 06:50 PM | A | C2 - J. Monroe | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (C5) | 5 | 3 | 2 | 0 | 15 |
| November 10 - December 09 (C1) | 5 | 2 | 1 | 2 | 30 |
| December 15 - January 27 (C1) | 0 | 0 | 0 | 0 | 0 |
| Overall | 10 | 5 | 3 | 2 | 45 |