C8 - B. Turcotte
record:
0-0-0 (#8)
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| October 06 | 09:00 PM | A | C6 - J. Monroe | Win |
| October 13 | 06:50 PM | C | C5 - C. Roy | Loss |
| October 20 | 09:00 PM | B | C8 - D. Beaulieu | Win |
| October 27 | 06:50 PM | A | C7 - D. Gendron | Win |
| November 03 | 09:00 PM | B | C4 - J-P. Verret | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| November 10 | 09:00 PM | A | C6 - V. Leudière | Loss |
| November 17 | 06:50 PM | A | C5 - J. Bédard | Win |
| November 24 | 09:00 PM | B | C7 - D. Gendron | Loss |
| December 01 | 06:50 PM | B | C8 - D. Beaulieu | Loss |
| December 08 | 09:00 PM | B | C4 - J. Monroe | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| December 15 | 06:50 PM | B | C2 - J. Monroe | Loss |
| January 05 | 09:00 PM | B | C1 - C. Roy | Loss |
| January 12 | 09:00 PM | A | C3 - V. Leudière | Loss |
| January 19 | 06:50 PM | A | C4 - F. Lemieux | Loss |
| January 26 | 09:00 PM | B | C8 - J. Bédard | Loss |
| Game date | Game time | Sheet | Opponent | Result |
|---|---|---|---|---|
| February 02 | 06:50 PM | A | C1 - S. Gaudreault | N/A |
| February 09 | 09:00 PM | A | C2 - G. Fournier | N/A |
| February 16 | 09:00 PM | A | C4 - D. Beaulieu | N/A |
| February 23 | 06:50 PM | B | C3 - C. Roy | N/A |
| March 02 | 09:00 PM | B | C7 - J. Bédard | N/A |
Statistics
| Round |
GP
|
W
|
L
|
T
|
PTS
|
|---|---|---|---|---|---|
| October 06 - November 04 (C3) | 5 | 3 | 2 | 0 | 15 |
| November 10 - December 09 (C3) | 5 | 1 | 4 | 0 | 20 |
| December 15 - January 27 (C7) | 5 | 0 | 5 | 0 | 15 |
| February 02 - March 03 (C8) | 0 | 0 | 0 | 0 | 0 |
| Overall | 15 | 4 | 11 | 0 | 50 |