Standings and statistics Print February 02 - March 03

Division A

# Team
GP
W
L
T
PTS
STRK
1 A1 - A. Berube 5 4 1 0 45 +4
2 A5 - Y. Lejour 5 4 1 0 45 +3
3 A6 - E. Laveault 5 2 2 1 37.5 0
4 A4 - D. Maheux 5 2 3 0 35 -1
5 A3 - É. Lacharité 5 1 2 2 35 0
6 A2 - D. Elie 5 0 4 1 27.5 -3
Scoring system
  • Win: 10
  • Default win: 5
  • Loss: 5
  • Default loss: 0
  • Tie: 7.5

Division B

# Team
GP
W
L
T
PTS
STRK
1 B2 - R. Lewis 5 5 0 0 45 +5
2 B1 - R. Charbonneau 5 4 1 0 40 -1
3 B3 - V. Leudière 5 2 2 1 32.5 +1
4 B4 - P. Lefebvre 5 2 3 0 30 +1
5 B6 - D. Gendron 5 1 4 0 25 -1
6 B5 - J. Monroe 5 0 4 1 22.5 -2
Scoring system
  • Win: 9
  • Default win: 0
  • Loss: 4
  • Default loss: 0
  • Tie: 6.5

Division C

# Team
GP
W
L
T
PTS
STRK
1 C1 - S. Gaudreault 5 5 0 0 40 +5
2 C3 - C. Roy 5 4 1 0 35 +1
3 C2 - G. Fournier 5 3 2 0 30 -1
4 C4 - D. Beaulieu 5 2 3 0 25 -1
5 C6 - F. Lemieux 5 2 3 0 25 -2
6 C8 - B. Turcotte 4 2 2 0 22 +2
7 C5 - J-P. Verret 5 1 4 0 20 +1
8 C7 - J. Bédard 4 0 4 0 12 -4
Scoring system
  • Win: 8
  • Default win: 0
  • Loss: 3
  • Default loss: 0
  • Tie: 5.5