Standings and statistics November 10 - December 09
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A4 - A. Berube | 5 | 4 | 1 | 0 | 45 | +1 |
| 2 | A2 - Y. Lejour | 5 | 3 | 2 | 0 | 40 | +2 |
| 3 | A1 - D. Elie | 5 | 2 | 2 | 1 | 37.5 | -1 |
| 4 | A5 - D. Maheux | 5 | 2 | 2 | 1 | 37.5 | -1 |
| 5 | A3 - E. Laveault | 5 | 2 | 3 | 0 | 35 | +1 |
| 6 | A6 - R. Lewis | 5 | 1 | 4 | 0 | 30 | -2 |
Scoring system
- Win: 10
- Default win: 5
- Loss: 5
- Default loss: 0
- Tie: 7.5
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - É. Lacharité | 5 | 4 | 1 | 0 | 40 | +4 |
| 2 | B3 - R. Charbonneau | 5 | 2 | 1 | 2 | 35 | +1 |
| 3 | B5 - P. Lefebvre | 5 | 2 | 1 | 2 | 35 | 0 |
| 4 | B4 - S. Gaudreault | 5 | 1 | 2 | 2 | 30 | 0 |
| 5 | B2 - G. Fournier | 5 | 2 | 3 | 0 | 30 | -1 |
| 6 | B6 - F. Lemieux | 5 | 1 | 4 | 0 | 25 | -4 |
Scoring system
- Win: 9
- Default win: 0
- Loss: 4
- Default loss: 0
- Tie: 6.5
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C7 - D. Gendron | 5 | 5 | 0 | 0 | 40 | +5 |
| 2 | C6 - V. Leudière | 5 | 3 | 1 | 1 | 32.5 | +2 |
| 3 | C4 - J. Monroe | 5 | 3 | 2 | 0 | 30 | +1 |
| 4 | C1 - C. Roy | 5 | 2 | 1 | 2 | 30 | 0 |
| 5 | C8 - D. Beaulieu | 5 | 3 | 2 | 0 | 30 | -1 |
| 6 | C2 - J-P. Verret | 5 | 1 | 3 | 1 | 22.5 | 0 |
| 7 | C3 - B. Turcotte | 5 | 1 | 4 | 0 | 20 | -3 |
| 8 | C5 - J. Bédard | 5 | 0 | 5 | 0 | 15 | -5 |
Scoring system
- Win: 8
- Default win: 0
- Loss: 3
- Default loss: 0
- Tie: 5.5