Standings and statistics November 10 - December 09
Division A
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | A1 - D. Elie | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | A2 - Y. Lejour | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | A3 - E. Laveault | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A4 - A. Berube | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | A5 - D. Maheux | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | A6 - R. Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 10
- Default win: 5
- Loss: 5
- Default loss: 0
- Tie: 7.5
Division B
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | B1 - É. Lacharité | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | B2 - G. Fournier | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | B3 - R. Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B4 - S. Gaudreault | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | B5 - P. Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | B6 - F. Lemieux | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 9
- Default win: 0
- Loss: 4
- Default loss: 0
- Tie: 6.5
Division C
| # | Team |
GP
|
W
|
L
|
T
|
PTS
|
STRK
|
|---|---|---|---|---|---|---|---|
| 1 | C1 - C. Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | C2 - J-P. Verret | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | C3 - B. Turcotte | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | C4 - J. Monroe | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | C5 - J. Bédard | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | C6 - V. Leudière | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | C7 - D. Gendron | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | C8 - D. Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring system
- Win: 8
- Default win: 0
- Loss: 3
- Default loss: 0
- Tie: 5.5